Group I | Group II | Group III | Group IV | ||
mCi Totals: | 1.56E+07 | 1.35E+02 | 1.63E+02 | 1.57E+03 | 1.54E+07 |
mCi Allowed: | 2.00E+05 | 2.00E+06 | 2.00E+07 | 2.00E+08 | |
% mCi Used: | 7.80% | 0.07% | 0.01% | 0.01% | 7.71% |
Note CuFt Limits: BSA=262,440 CSB=36,750 Stab Bldg=3,675 |
|
Grand Total CuFt: | 62836.96 | |
CuFt Auth Fed Agency: | ||
CuFt K061 on Site: | 51842.33 | |
Commercial CuFt Allowed: | 36344.00 | |
Commercial CuFt Available: | 25349.37 | |
K061 CuFt Available: | 6477.67 |
Bettis | 0.00E+00 | 1.55E+01 | 0.00E+00 | 1.55E+01 |
DOE Mound | 0.00E+00 | 3.17E+01 | 3.71E-02 | 3.18E+01 |
Entergy | 0.00E+00 | 0.00E+00 | 5.55E-09 | 5.55E-09 |
Gould OH | 0.00E+00 | 4.24E+01 | 0.00E+00 | 4.24E+01 |
Kapl, Inc. | 0.00E+00 | 1.01 E-06 | 3.01 E-12 | 1.01 E-06 |
Los Alamos | 0.00E+00 | 1.95E+01 | 1.81E-04 | 1.95E+01 |
MMT | 0.00E+00 | 4.18E-02 | 1.32E-06 | 4.18E-02 |
US DOE | 0.00E+00 | 4.10E-05 | 8.50E-08 | 4.10E-05 |
USDOE ETTP | 0.00E+00 | 1.74E+00 | 5.56E-01 | 2.30E+00 |
USDOE PGDP | 0.00E+00 | 0.00E+00 | 1.13E+00 | 1.13E+00 |
Westinghou | 0.00E+00 | 6.60E+01 | 0.00E+00 | 6.60E+01 |
Grand Totals SNM g | 0.00E+00 | 1.77E+02 | 1.72E+00 | 1.79E+02 |
Allowed g | 200 | 350 | 200 | |
Percent of Amount % | 0.00% | 50.58% | 0.86% | 51.44% |
Sum of Fractions |