Group I | Group II | Group III | Group IV | ||
mCi Totals: | 1.56E+07 | 3.86E+01 | 4.33E+02 | 2.28E+04 | 1.56E+07 |
mCi Allowed: | 2.00E+05 | 2.00E+06 | 2.00E+07 | 2.00E+08 | |
% mCi Used: | 7.94% | 0.02% | 0.02% | 0.11% | 7.79% |
Note CuFt Limits: BSA=262,440 CSB=36,750 Stab Bldg=3,675 |
|
Grand Total CuFt: | 30243.94 | |
CuFt Auth Fed Agency: | ||
CuFt K061 on Site: | 8775.00 - Still have 16 rolloffs of K061 w/ Cs-137 and Am-241 in BSA | |
Commercial CuFt Allowed: | 36344.00 | |
Commercial CuFt Available: | 14875.06 | |
K061 CuFt Available: | 49545.00 |
Alaron | 0.00E+00 | 0.00E+00 | 1.70E-03 | 1.70E-03 |
Bettis | 0.00E+00 | 1.55E+01 | 0.00E+00 | 1.55E+01 |
BWXT | 3.00E-01 | 0.00E+00 | 0.00E+00 | 3.00E-01 |
DOE Mound | 0.00E+00 | 3.17E+01 | 3.71E-02 | 3.18E+01 |
Entergy | 0.00E+00 | 0.00E+00 | 5.55E-09 | 5.55E-09 |
Gould OH | 0.00E+00 | 4.24E+01 | 0.00E+00 | 4.24E+01 |
GTS OAK | 0.00E+00 | 0.00E+00 | 2.62E-01 | 2.62E-01 |
Kapl, Inc. | 0.00E+00 | 1.01E-06 | 3.01E-12 | 1.01E-06 |
Los Alamos | 0.00E+00 | 1.49E+01 | 1.74E-04 | 1.50E+01 |
MMT | 0.00E+00 | 4.18E-02 | 7.17E-07 | 4.18E-02 |
US Ecology | 0.00E+00 | 0.00E+00 | 1.47E-06 | 1.47E-06 |
USDOE ETTP | 0.00E+00 | 1.50E+02 | 5.56E-01 | 1.50E+02 |
USDOE Oakr | 0.00E+00 | 6.15E-05 | 1.84E-05 | 4.11E-05 |
USDOE PGDP | 0.00E+00 | 8.09E-01 | 1.13E+00 | 1.94E+00 |
Westinghou | 1.09E-02 | 6.78E+01 | 1.55E-05 | 6.78E+01 |
Grand Totals SNM g | 3.11E-01 | 3.23E+02 | 1.99E+00 | 3.25E+02 |
Allowed g | 200 | 350 | 200 | |
Percent of Amount % | 0.16% | 92.32% | 0.99% | 93.46% |
Sum of Fractions |